Big Creek Mountain Price List
| Lot 1 | SOLD | Lot 25 | $89,900 | 1.20 acres | Lot 47 | SOLD | ||||
| Lot 2 | SOLD | Lot 26 | $399,000 | House |
Lot 48 | SOLD | ||||
| Lot 3 | SOLD | Lot 27 | $69,900 | 1.18 acres | Lot 49 | $69,900 | 1.19 acres | |||
| Lot 4 | SOLD | Lot 28 | $79,900 | 1.18 acres | Lot 50 | SOLD | ||||
| Lot 5 | SOLD | Lot 29 | SOLD | Lot 51 | $349,000 | House | ||||
| Lot 6 | $274,900 | House | Lot 30 | SOLD | Lot 52 | $62,900 | 1.15 acres | |||
| Lot 7 | SOLD | Lot 31 | SOLD | Lot 53 | $299,900 | House | ||||
| Lot 8 | SOLD | Lot 32 | SOLD | Lot 54 | $58,900 | 1.54 acres | ||||
| Lots 9 and 10 | $49,900 | 2.00 acres | Lot 33 | SOLD | Lot 55 | $47,900 | 1.13 acres | |||
| Lot 11 | SOLD | Lot 34 | SOLD | Lot 56 | $79,900 | 1.25 acres | ||||
| Lot 12 | SOLD | Lot 35 | $89,900 | 1.47 acres | Lot 57 | SOLD | ||||
| Lot 13 | SOLD | Lot 36 | $89,900 | 1.42 acres | Lot 58 | SOLD | ||||
| Lot 14 | SOLD | Lot 37 | SOLD | Lot 59 | SOLD | |||||
| Lots 15 and 16 | $66,900 | 2.09 acres | Lot 38 | SOLD | Lot 60 | $64,900 | 1.14 acres | |||
| Lot 17 | SOLD | Lot 39 | SOLD | Lot 61 | SOLD | |||||
| Lot 18 | $54,900 | 1.40 acres | Lot 40 | $74,900 | 1.28 acres | Lot 62 | $69,900 | 1.23 acres | ||
| Lot 19 | SOLD | Lot 41 | SOLD | Lot 63 | $349,900 | House | ||||
| Lot 20 | SOLD | Lot 42 | $79,900 | 1.27 acres | Lot 64 | SOLD | ||||
| Lot 21 | SOLD | Lot 43 | SOLD | Lot 65 | $109,900 | 3.32 acres | ||||
| Lot 22 | SOLD | Lot 44 | $79,900 | 1.97 acres | Lot 66 | $97,900 | 2.87 acres | |||
| Lot 23 | SOLD | Lot 45 | SOLD | Lot 67 | $161,000 | 4.66 acres | ||||
| Lot 24 | SOLD | Lot 46 | $329,900 | House | Lot 68 | $199,900 | 5.96 acres |
